Welcome to MVS Blog
The National Institute of Open Schooling (NIOS) provides flexible learning options for students across India. To successfully pass any subject under NIOS, students must meet the minimum required marks in three components: Theory, Practical, and TMA (Tutor Marked Assignments). Understanding these passing criteria is crucial for students aiming to clear their exams without confusion. In this blog, we will briefly explain the minimum passing marks required in each section and how they impact your final result.
Subjects | Th. Passing Marks | Pr. Marks | Pr. Passing Marks | TMA Marks |
Hindi | 33 | - | - | 20 |
English | 33 | - | - | 20 |
Bengali | 33 | - | - | 20 |
Odia | 33 | - | - | 20 |
Tamil | 33 | - | - | 20 |
Urdu | 33 | - | - | 20 |
Sankrit | 33 | - | - | 20 |
Punjabi | 33 | - | - | 20 |
Mathematics | 33 | - | - | 20 |
Phyics | 22 | 20 | 7 | 16 |
Chemistry | 22 | 20 | 7 | 16 |
Biology | 22 | 20 | 7 | 16 |
History | 33 | - | - | 20 |
Geography | 22 | 20 | 7 | 16 |
Political science | 33 | - | - | 20 |
Economics | 33 | - | - | 20 |
Business Studies | 33 | - | - | 20 |
Accountancy | 33 | - | - | 20 |
Home Science | 22 | 20 | 7 | 16 |
Psychology | 33 | - | - | 20 |
Computer Science | 16 | 40 | 14 | 12 |
Sociology | 33 | - | - | 20 |
Painting | 12 | 60 | 20 | 6 |
Mass Communication | 22 | 20 | 7 | 16 |
Data Entry Operations | 11 | 60 | 20 | 8 |
Environmental Science | 33 | 20 | 7 | 16 |
Tourism | 33 | - | - | 20 |
Introduction to Law | 33 | - | - | 20 |
ECCE | 22 | 20 | 7 | 16 |
Arabic | 33 | - | - | 20 |
Malayalam | 33 | - | - | 20 |
Sindhi | 33 | - | - | 20 |
Veda Adhyayan | 33 | - | - | 20 |
Sanskrit Vyakarana | 33 | - | - | 20 |
Bharatiya Darshan | 33 | - | - | 20 |
Sanskrit Sahitya | 33 | - | - | 20 |
Employability | 33 | - | - | 20 |
Military History | 33 | - | - | 20 |
Military Studies | 33 | - | - | 20 |
Physical Edcation and Yog | 18 | 30 | 10 | 14 |
Library & Information Science | 33 | 20 | 7 | 16 |
Natyakala | 16 | 40 | 14 | 12 |
2 Response