Welcome to MVS Blog
Students can download the CBSE Class 12 sample papers 2024-25 from the links provided below. Solving them will help students know the exam pattern, marking scheme, difficulty level of the exam and more.
With the help of the CBSE Class 12 sample papers 2024-25, the students will know more about the types of questions, revised exam patterns, marking schemes and other important details. Along with CBSE sample papers 2025, the board also releases the marking scheme for the upcoming board examination. Students will get an idea about different sections and scores required to secure by going through the CBSE marking scheme and sample papers.
Subject | Sample Question Paper | Marking Scheme |
---|---|---|
Accountancy | SQP | MS |
Arabic | SQP | MS |
Biology | SQP | MS |
Biotechnology | SQP | MS |
Business Studies | SQP | MS |
Carnatic Melodic | SQP | MS |
Carnatic Percussion | SQP | MS |
Carnatic Vocal | SQP | MS |
Chemistry | SQP | MS |
Computer Science | SQP | MS |
Economics | SQP | MS |
Engg. Graphic | SQP | MS |
English Core | SQP | MS |
English Elective | SQP | MS |
Entrepreneurship | SQP | MS |
Geography | SQP | MS |
Gujarati | SQP | MS |
Hindi Elective | SQP | MS |
Hindi Core | SQP | MS |
History | SQP | MS |
Hindustani Music (Melodic) | SQP | MS |
Hindustani Music (Percussion) | SQP | MS |
Hindustani Music (Vocal) | SQP | MS |
Home Science | SQP | MS |
Manipuri | SQP | MS |
Marathi | SQP | MS |
Applied Mathematics | SQP | MS |
Applied Mathematics (For Visually Impaired) | SQP | MS |
Mathematics | SQP | MS |
Mathematics (For Visually Impaired) | SQP | MS |
Painting | SQP | MS |
Graphic | SQP | MS |
Physical Education | SQP | MS |
Physics | SQP | MS |
Political Science | SQP | MS |
Psychology | SQP | MS |
Punjabi | SQP | MS |
Sociology | SQP | MS |
Students must go through the CBSE sample papers and solve them for a better understanding. Along with that, the board has also released the CBSE marking scheme for all subjects. The Marking Scheme (MS) has been provided beside the question papers above.
0 Response