Welcome to MVS Blog
The National Institute of Open Schooling (NIOS) provides flexible learning options for students across India. To successfully pass any subject under NIOS, students must meet the minimum required marks in three components: Theory, Practical, and TMA (Tutor Marked Assignments). Understanding these passing criteria is crucial for students aiming to clear their exams without confusion. In this blog, we will briefly explain the minimum passing marks required in each section and how they impact your final result.
Subjects | Th. Passing Marks | Pr. Marks | Pr. Passing Marks | TMA Marks |
Hindi | 33 | - | - | 20 |
English | 33 | - | - | 20 |
Social science | 33 | - | - | 20 |
Painting | 8 | 70 | 24 | 6 |
Home Science | 23 | 15 | 5 | 17 |
Mathematics | 23 | 15 | 5 | 17 |
Economics | 33 | - | - | 20 |
Business Studies | 33 | - | - | 20 |
Psychology | 33 | - | - | 20 |
Accountancy | 33 | - | - | 20 |
Sanskrit | 33 | - | - | 20 |
Urdu | 33 | - | - | 20 |
Arabic | 33 | - | - | 20 |
Sindhi | 33 | - | - | 20 |
Hindustani Music | 12 | 60 | 20 | 6 |
Carnatic Music | 12 | 60 | 20 | 6 |
Veda Adhyayan | 33 | - | - | 20 |
Sanskrit Vyakarana | 33 | - | - | 20 |
Bharatiya Darshan | 33 | - | - | 20 |
Sanskrit Sahitya | 33 | - | - | 20 |
Entrepreneurship | 33 | - | - | 20 |
Folk Art | 12 | 60 | 20 | 6 |
Indian Culture and Heritage | 33 | - | - | 20 |
Data Entry Operations | 11 | 60 | 20 | 8 |
Science and Technology | 23 | 15 | 5 | 17 |
3 Response